I submitted 1 of my receipts on the Rite-Aid Website and here is my GOS total.....try not to laugh too hard!lol
Purchased | Store | Reg | Trans | Product Name | Qty | Amount |
---|---|---|---|---|---|---|
11/26/10 00:00 AM | 4990 | 2 | 904039 | Gil Sensor 3 Sns Skn 4Ct | 1 | $5.49 |
11/26/10 00:00 AM | 4990 | 2 | 904039 | Vas Men Xstrngth Ltn 10Z | 1 | $2.99 |
11/26/10 00:00 AM | 4990 | 2 | 904039 | Ckp Duracell Aa 4Pk | 6 | $15.00 |
11/26/10 00:00 AM | 4990 | 2 | 904039 | Colg 360 Actflx Man Fhm Tb | 1 | $1.77 |
11/26/10 00:00 AM | 4990 | 2 | 904039 | $1 OFF COLGATE TOOTHBRSH360 | 1 | ($1.00) |
11/26/10 00:00 AM | 4990 | 2 | 904039 | WELLNESS PLUS COUPON $1.00 | 1 | ($1.00) |
11/26/10 00:00 AM | 4990 | 2 | 904039 | MERCHANDISE TAXABL | 9 | ($11.75) |
11/26/10 00:00 AM | 4990 | 2 | 904039 | WELLNESS PLUS COUPON $2.00 | 3 | ($6.00) |
11/26/10 00:00 AM | 4990 | 2 | 904039 | $5 OFF $25 NONPERSCRIPTION | 1 | ($5.00) |
Total | 24 | $0.50 |
*Sigh*
Oh Rite-Aid......how un-Holiday Spirit of you......
Ok, I won't whine much longer, seeing as I get tons of good deals besides this one case, and I heart the employees at my Rite-Aids around here.
Sluggy