Sunday, February 17, 2013

6th Week of Price Book Data Added

Just adding in the last week of Data for the Price Book.
I'll be back to this list during the upcoming week to talk about how to use all this information to spend less money on food.
Stay tuned!


Ground Beef...2.28/3.69  3.79/3.99   2.79/2.99   2.49/3.89  3.49/2.99  2.79/3.99
Chuck Roast....3.99/3.99  2.99/3.99     3.79/3.79   3.99/5.29  2.99/3.99  3.99/3.99
Hot Dogs....4.99/5.99  4.99/5.99    4.99/3.00   5.39/3.50  3.99/5.99  5.39/5.99
Pork....3.99/3.00  3.99/2.99   3.49/2.99   2.99/3.69  1.99/2.49  3.49/3.69
Bacon....2.98/3.50  3.99/3.50   3.99/3.00   2.98/4.00  3.50/3.49  3.99/3.50
Chicken Breast....2.99/3.09  2.99/3.49    2.99/3.99   1.89/3.29  2.99/3.19  .99/3.29
Chicken Whole.... .78/1.69  1.39/1.89    1.59/1.49   1.59/1.79  1.29/1.69  1.59/1.69
Salmon....10.00/7.99  0.00/7.99   9.99/7.99   6.99/7.99  6.99/7.99  11.16/7.99
Cheese....1.77/2.99  2.00/2.00    1.75/2.00   1.66/2.00  1.50/3.00  2.00/2.50
Butter.....3.00/3.50  3.49/3.98    2.50/2.50   3.00/3.00  3.49/3.50  3.00/3.50
Eggs....1.93/1.50  1.79/1.89     1.83/1.53   1.25/1.99  2.09/1.99  2.09/1.99
Carrots.... .90/1.00  .75/1.29    .90/1.69   .90/1.00  .75/.78  .99/1.00
Potatoes....1.48/2.50  2.99/2.99  1.50/2.00   .94/2.50  2.00/3.99  2.99/2.50
Celery.....1.69/2.59  1.99/1.89    2.99/1.50   1.49/1.50  1.99/2.50  1.99/2.59
Onion..... .49/.75  1.69/1.00  .59/1.69   1.69/.75  1.25/1.99  1.29/1.50
Salad Greens....2.50/1.95  2.50/1.85   2.50/1.85   1.99/1.85  2.50/1.85  2.50/2.50
Pasta..... .88/1.00  1.00/1.00   1.00/1.00   1.25/1.25  1.00/1.00  1.00/1.00
Spaghetti Sauce.... .88/1.00  1.33/1.25    1.50/2.00   1.66/1.50  1.00/1.25  1.00/1.25
Coffee....5.65 lb/5.12 lb  5.65 lb/4.16 lb   (4.00)5.65/4.85*   4.32/4.80  5.65/4.80  3.87/4.35
Soup Tomato...1.05/.75  1.05/1.00   .50/.69   .79/.69  1.05/.75  .79/1.00
Soup Cream....1.00/.75  1.29/1.39    .99/.75   .99/.75  .80/.99  .99/1.00
Flour.....2.19/2.19  2.19/2.19   2.00/2.19   2.19/2.19  2.19/2.19  2.19/2.19
Sugar.....2.69/2.69   2.69/2.69   2.50/2.69   2.69/2.69  2.50/2.69  2.89/2.50
Brown Sugar...1.89/1.69  1.89/1.69    1.89/1.69   1.89/1.69  1.89/1.69  1.89/1.69
Honey.....4.00 lb/3.45 lb  4.00 lb/3.45 lb    4.00 lb/3.32 lb   4.00 lb/4.00 lb  4.29 lb/3.32 lb  4.00 lb/3.43 lb
Deli Ham...5.99/7.99  4.99/5.99   4.99/7.99   3.99/5.99  4.99/7.99  4.99/4.99
Deli Provolone...7.99/8.99  4.99/8.99   5.99/8.99   5.99/7.99  5.99/5.99  5.99/7.99
Frozen Pizza...4.49/4.99  5.00/3.33   5.00/3.33   4.00/5.00  5.00/5.00  4.49/3.33
Ice Cream...3.00/3.00  2.50/3.00   3.50/3.00   2.50/3.33  3.75/3.00  2.50/3.00
Frozen Broccoli...1.88/1.50  2.19/2.00    2.09/1.25   2.15/1.59  1.33/1.25  1.33/1.50
Soda....4.99/4.00  4.00/4.00   3.66/3.25   4.00/3.00  4.99/3.67  3.50/4.00
Chips....3.00/3.00  3.00/2.50   2.15/2.15   1.88/2.15  3.50/2.00  2.15/2.15



Sluggy

No comments:

Post a Comment

Hey there! Thanks for leaving a comment.
All Anonymous commentors will be deleted.
Please include your name in your comment, or choose the 'Name' option and put your name or whatever you call yourself, in the box. Thank you.

Though I moderate it's partly to keep trolls at bay but also partly so that I read every comment. I don't often respond to comments so if you need me to answer you please write me at my email addy posted on my "About Me" page, linked on the side bar.